So that we can find you engine suppliers specific to your vehicles make and model
You are in the driving seat, compare prices and filter through a wide range of reputable engine suppliers
Select & book in with your chosen supplier, getting you back on the road in 3 easy steps
Engine Code | Fuel | Engine Size | Horse Power | KW | Models | Average Price Quote | Get Quote |
---|---|---|---|---|---|---|---|
OM 651.901 | Diesel | 1.5 | 109 HP | 80 kW | A-Class | £ 4130.96 | Get Price Quote |
OM 651.913 | Diesel | 1.6 | 120 HP | 88 kW | C-Class T-Model | £ 1797.50 | Get Price Quote |
OM 651.911 | Diesel | 1.6 | 163 HP | 120 kW | C-Class T-Model | £ 5308.30 | Get Price Quote |
OM 642.960 | Diesel | 1.6 | 224 HP | 165 kW | C-Class T-Model | £ 6897.82 | Get Price Quote |
OM 651.924 | Diesel | 2.1 | 163 HP | 120 kW | Cls | £ 6536.76 | Get Price Quote |
OM 642.920 | Diesel | 2.1 | 190 HP | 140 kW | Cls | £ 2578.26 | Get Price Quote |
OM 642.835 | Diesel | 2.1 | 265 HP | 195 kW | Glk-Class | £ 2210.82 | Get Price Quote |
OM 642.850 | Diesel | 2.1 | 204 HP | 150 kW | E-Class T-Model | £ 2645.77 | Get Price Quote |
OM 642.822 | Diesel | 3 | 224 HP | 165 kW | Gl-Class | £ 2315.37 | Get Price Quote |
OM 651.930 | Diesel | 1.5 | 109 HP | 80 kW | A-Class | £ 5186.84 | Get Price Quote |
OM 642.826 | Diesel | 3 | 243 HP | 179 kW | Gl-Class | £ 4995.00 | Get Price Quote |
OM 642.930 | Diesel | 2.1 | 211 HP | 155 kW | S-Class | £ 2395.60 | Get Price Quote |
OM 642.992 | Diesel | 2.1 | 184 HP | 135 kW | Sprinter 5-T Van | £ 6067.79 | Get Price Quote |
OM 642.896 | Diesel | 2.1 | 184 HP | 135 kW | Sprinter 5-T Van | £ 11647.47 | Get Price Quote |
OM 651.955 | Diesel | 2.1 | 95 HP | 70 kW | Sprinter 5-T Van | £ 2282.00 | Get Price Quote |
OM 651.957 | Diesel | 2.1 | 150 HP | 110 kW | Sprinter 5-T Van | £ 2345.10 | Get Price Quote |
OM 642.990 | Diesel | 2.1 | 204 HP | 150 kW | Viano | £ 2595.53 | Get Price Quote |
OM 651.940 | Diesel | 2.1 | 95 HP | 70 kW | Viano | £ 2452.27 | Get Price Quote |
Vehicle | Model | Price |
---|---|---|
Mercedes-benz A-Class Engines | £ 1,093 | |
Mercedes-benz Amg Gt Engines | N/A | |
Mercedes-benz B-Class Engines | £ 1,576 | |
Mercedes-benz C-Class Engines | £ 979 | |
Mercedes-benz Citan Engines | £ 2,913 | |
Mercedes-benz Cla Engines | £ 2,913 | |
Mercedes-benz Clc-Class Engines | N/A | |
Mercedes-benz Clk Engines | £ 1,013 | |
Mercedes-benz Cls Engines | £ 2,578 | |
Mercedes-benz E-Class Engines | £ 1,062 | |
Mercedes-benz G-Class Engines | £ 24,999 | |
Mercedes-benz Gl-Class Engines | £ 2,075 | |
Mercedes-benz Gla-Class Engines | £ 2,913 | |
Mercedes-benz Glc-Class Engines | £ 1,425 | |
Mercedes-benz Gle Engines | £ 4,995 | |
Mercedes-benz Glk-Class Engines | £ 1,798 | |
Mercedes-benz Gls Engines | £ 4,995 | |
Mercedes-benz M-Class Engines | £ 2,075 | |
Mercedes-benz Mb100 Engines | N/A | |
Mercedes-benz Mb140 Engines | N/A | |
Mercedes-benz R-Class Engines | £ 1,650 | |
Mercedes-benz S-Class Engines | £ 2,371 | |
Mercedes-benz Sl Engines | £ 13,483 | |
Mercedes-benz Slc Engines | £ 2,500 | |
Mercedes-benz Slk Engines | £ 1,824 | |
Mercedes-benz Sls Amg Engines | £ 24,153 | |
Mercedes-benz Sprinter Engines | £ 2,282 | |
Mercedes-benz V-Class Engines | £ 2,553 | |
Mercedes-benz Vaneo Engines | £ 1,216 | |
Mercedes-benz Vario Engines | N/A | |
Mercedes-benz Viano Engines | £ 1,558 | |
Mercedes-benz Vito Engines | £ 1,558 |
Buying a used or reconditioned Mercedes-benz engine can be a cost-effective way to get your car up and running again. However, it's important to make sure that you're getting a quality product from a reliable source. That's where Compare the Engine Market comes in. We work with a network of reputable suppliers to help you find the best prices on used and reconditioned engines in Northern Ireland. We also provide all the information you need to make an informed decision, including details on each supplier's warranty coverage and customer satisfaction rating. So whether you're looking for a cost-effective solution for your own car or you're in the business of selling used cars, Compare the Engine Market is here to help.
Used Engine for MERCEDES-BENZ Cls | C218 | Engine-OM 651.924
3 days ago
Replacement Engine for MERCEDES-BENZ GLA 200 D 4MAT AMG LINE PREM A 2016 | SUV | Engine-OM651.930 [65193033835298]
2 weeks ago
Reconditioned Engine for MERCEDES-BENZ GL-Class 2011 | Closed Off-Road Vehicle | Engine-
3 weeks ago
Provide us a with few details about your car so that we can find you reputable engine suppliers
specific to your needs helping you get back on the road swiftly.
If you are an engine reconditioner, garage, or a workshop, get started today and gain instant access to 1000s of customers looking for Engine Replacement