Enter your Reg, confirm the match & get quotes from trusted suppliers
Peugeot Partner Diesel Van S- 1.6 HDi (2009-2015) ( Used )
This 1.6 HDi engine for the Peugeot Partner Diesel Van offers exceptional reliability and performance for your vehicle. With a comprehensive warranty included, you can have peace of mind knowing that your engine is protected. We provide prompt delivery across the UK and our experienced team can assist with fitting, ensuring a hassle-free experience. Choose this engine to keep your Partner running smoothly and efficiently for years to come.
USED ENGINE
Peugeot Partner Diesel Van Engine — Supplied & Fitted Price From
£900
- ✔ Low-mileage tested unit
- ✔ Fully inspected before dispatch
- ✔ Best budget-friendly replacement
- ✔ Quick installation available
RECONDITIONED ENGINE
Peugeot Partner Diesel Van Engine — Supplied & Fitted Price From
£1,100
- ✔ Fully rebuilt to high standards
- ✔ New seals, gaskets & wearable parts
- ✔ Better performance & reliability
- ✔ Comes with extended warranty
NEW ENGINE
Peugeot Partner Diesel Van Engine — Supplied & Fitted Price From
£2,800
- ✔ Brand-new OEM quality engine
- ✔ Maximum reliability & lifespan
- ✔ Ideal for long-term ownership
- ✔ Long manufacturer-level warranty
Buy a Peugeot Partner Diesel Van S- – Quality Used, Reconditioned & Low Mileage
If you're looking for a reliable engine solution for your peugeot partner diesel van (09/09/59 reg), you've come to the right place. Our dedicated team, with over 35 years of experience, understands the importance of quality and performance in automotive parts. We offer a range of used and reconditioned engines that have been fully tested to ensure they meet the highest standards of reliability. Our trusted suppliers and expert reconditioners specialise in providing bare engines and can repair or recondition your existing engine
As needed. Whether you choose to buy an engine outright or opt for our supply and fit service, you can rest assured that every engine is fitted with original parts, ensuring optimal performance and longevity. With our local suppliers and independent garages, we’re proud to offer a service that prioritises convenience and accessibility. Our expert technicians can supply and fit your chosen engine while guaranteeing various warranty options for your peace of mind. This commitment to quality means you can enjoy your ride
With confidence, knowing you’re covered. Moreover, our low mileage engines are sourced from trusted channels, ensuring that you receive a product that not only performs well but also represents excellent value. On average, our customers save up to £800 when choosing our reconditioned engines over new alternatives. Plus, with free delivery and collection options available, the process is hassle-free from start to finish. If you’re in need of a reliable engine replacement or looking to enhance your vehicle’s performance, our services are designed
To meet your needs. We offer free recovery options, ensuring that you don’t have to worry about transportation when your vehicle requires servicing. For those who prefer local support, our network of local garages can assist with any fitting and servicing requirements, making us your go-to destination for peugeot partner diesel van engines. Trust us to help you keep your vehicle running smoothly with our top-notch reconditioned engines, tailored to your specific needs. Experience the difference with our expert solutions today!
Why UK Drivers Trust Us
Save Up to 50%
Compared to main dealers & local garages. Best prices in the UK.
20+ Years of Expertise
Trusted engine replacement specialists with proven experience.
15,000+ Happy Customers
UK-wide trusted customers and garages choose us every day.
Best Engine Suppliers
Used, reconditioned & remanufactured engines from verified suppliers.
12–36 Month Warranty
Free warranty on reconditioned & remanufactured engines.
UK-Wide Network
Nationwide supply & fitting partners for fast service.
Compatible Vehicles and Engine Models
| Model | Chassis | Variant | Type | Year | Engine |
|---|---|---|---|---|---|
| 104 | - | -- [1972-1988] | 1.1 | 1978–1979 | XW3S |
| 104 | - | -- [1972-1988] | 1.1 | 1973–1979 | XW3S |
| 104 | - | -- [1972-1988] | 1.1 | 1975–1980 | 121 (XW3S) |
| 205 | - | MK II [1987-1998] Hatchback | 1.6 | 1990–1992 | 171 (XU5S) |
| 205 | - | 741B, 20D [1986-1994] Convertible | 1.4 | 1987–1994 | K2B (TU3S) |
| 205 | - | MK II [1987-1998] Hatchback | 1.4 | 1987–1989 | K2B (TU3S) |
| 206 | - | 2A/C [1998-2016] Hatchback | 2.0 RC | 2003–2010 | RFK (EW10J4S) |
| 207 | - | WA_, WC_ [2006-2016] Hatchback | 1.4 16V | 2007–2016 | 8FS (EP3) |
| 207 | - | WA_, WC_ [2006-2016] Hatchback | 1.6 16V VTI | 2007–2016 | 5FS (EP6C) |
| 207 | - | WA_, WC_ [2006-2016] Hatchback | 1.6 16V RC | 2007–2016 | 5FY (EP6DTS) |
| 207 CC | - | WD_ [2007-2016] Convertible | 1.6 16V | 2007–2016 | 5FS (EP6C) |
| 207 SW | - | WK_ [2007-2016] Estate | 1.4 16V | 2007–2016 | 8FS (EP3) |
| 207 SW | - | WK_ [2007-2016] Estate | 1.6 16V | 2007–2016 | 5FS (EP6C) |
| 207 SW | - | WK_ [2007-2016] Estate | 1.6 16V RC | 2007–2016 | 5FY (EP6DTS) |
| 208 | - | -- [2012-2016] | 1.4 | 2012–2016 | 8FS (EP3) |
| 208 | - | -- [2012-2016] | 1.6 | 2012–2016 | 5FS (EP6C) |
| 3008 | - | -- [2009-2016] MPV | 1.6 VTI | 2009–2016 | 5FS (EP6C) |
| 304 | - | _04B_ [1970-1976] Convertible | 1.3 | 1972–1976 | XL3S |
| 304 | - | _04M_ [1969-1979] Saloon | 1.3 | 1972–1975 | XL5S |
| 304 | - | _04C_ [1970-1975] Coupe | 1.3 | 1972–1975 | XL3S |
| 305 | - | MK II [1982-1990] | 1.6 | 1984–1987 | 171 (XU5S) |
| 305 | - | MK II [1982-1990] | 1.6 | 1982–1984 | 171 (XU5S) |
| 305 | - | MK II [1982-1990] | 1.9 | 1982–1985 | 159 (XU9S) |
| 305 | - | MK II [1982-1990] | 1.6 | 1983–1984 | 171 (XU5S) |
| 305 | - | MK II [1982-1990] | 1.9 | 1984–1987 | 159 (XU9S) |
| 305 | - | 581A [1977-1982] Saloon | 1.5 | 1980–1982 | 117 (XR5S) |
| 305 | - | MK II [1982-1990] | 1.6 | 1984–1987 | 171 (XU5S) |
| 305 | - | MK II [1982-1990] | 1.6 | 1982–1988 | 171 (XU5S) |
| 306 | - | 7A, 7C, N3, N5 [1993-2001] Hatchback | 1.9 D | 1998–2001 | DHV (XUD9BSD) |
| 306 | - | 7B, N3, N5 [1994-2001] Saloon | 1.9 D | 1998–2001 | DHV (XUD9BSD) |
| 306 | - | 7E, N3, N5 [1997-2002] Estate | 1.9 D | 1998–2002 | DHV (XUD9BSD) |
| 306 | - | 7A, 7C, N3, N5 [1993-2001] Hatchback | 2.0 S16 | 1996–2001 | RFS (XU10J4RS) |
| 307 | - | 3E [2002-2016] Estate | 2.0 16V | 2005–2008 | RFK (EW10J4S) |
| 307 | - | 3A/C [2000-2016] Hatchback | 2.0 16V | 2005–2008 | RFK (EW10J4S) |
| 307 | - | 3E [2002-2016] Estate | 2.0 HDI 110 | 2002–2008 | RHS (DW10ATED) |
| 307 | - | 3A/C [2000-2016] Hatchback | 2.0 HDI 110 | 2000–2008 | RHS (DW10ATED) |
| 307 CC | - | 3B [2003-2016] Convertible | 2.0 16V | 2003–2008 | RFK (EW10J4S) |
| 307 SW | - | 3H [2002-2016] Estate | 2.0 HDI 110 | 2002–2008 | RHS (DW10ATED) |
| 308 | - | 4A_, 4C_ [2007-2016] Hatchback | 1.4 16V | 2007–2016 | 8FS (EP3) |
| 308 | - | 4A_, 4C_ [2007-2016] Hatchback | 1.6 16V | 2008–2016 | 5FY (EP6DTS) |
| 308 SW | - | -- [2007-2016] Estate | 1.4 16V | 2007–2016 | 8FS (EP3) |
| 308 SW | - | -- [2007-2016] Estate | 1.6 16V | 2008–2016 | 5FY (EP6DTS) |
| 309 | - | 10C, 10A [1985-1989] Hatchback | 1.4 | 1989–1989 | K2B (TU3S) |
| 309 | - | 10C, 10A [1985-1989] Hatchback | 1.9 | 1985–1989 | D2B (XU9S) |
| 406 | - | 8B [1995-2004] Saloon | 1.9 D | 1996–2004 | DHW (XUD9SD) |
| 406 | - | 8E/F [1996-2004] Estate | 1.9 D | 1996–2004 | DHW (XUD9SD) |
| 406 | - | 8E/F [1996-2004] Estate | 3.0 24V | 1996–2004 | XFZ (ES9J4) |
| 406 | - | 8B [1995-2004] Saloon | 3.0 24V | 1996–2004 | XFZ (ES9J4) |
| 406 | - | 8B [1995-2004] Saloon | 2.0 HDI 110 | 2001–2004 | RHS (DW10ATED) |
| 406 | - | 8E/F [1996-2004] Estate | 2.0 HDI 110 | 2001–2004 | RHS (DW10ATED) |
| 406 | - | 8C [1997-2004] Coupe | 3.0 V6 24V | 1997–2004 | XFZ (ES9J4) |
| 406 | - | 8B [1995-2004] Saloon | 3.0 V6 | 2000–2004 | XFX (ES9J4S) |
| 406 | - | 8E/F [1996-2004] Estate | 3.0 V6 | 2000–2004 | XFX (ES9J4S) |
| 406 | - | 8C [1997-2004] Coupe | 3.0 V6 | 2000–2004 | XFX (ES9J4S) |
| 407 | - | 6D_ [2004-2016] Saloon | 3.0 | 2004–2010 | XFV (ES9A) |
| 407 | - | 6C_ [2005-2010] Coupe | 3.0 V6 | 2005–2010 | XFV (ES9A) |
| 407 SW | - | 6E_ [2004-2016] Estate | 3.0 | 2004–2010 | XFV (ES9A) |
| 5008 | - | -- [2009-2016] MPV | 1.6 16V | 2009–2016 | 5FS (EP6C) |
| 505 | - | 551A [1979-1993] Saloon | 2.3 Turbo D | 1980–1986 | 147 (XD2S) |
| 505 | - | 551D [1982-1993] Estate | 2.3 Diesel | 1982–1986 | 147 (XD2S) |
| 508 | - | -- [2010-2016] Saloon | 1.6 VTI | 2011–2016 | 5FS (EP6C) |
| 508 SW | - | -- [2010-2016] Estate | 1.6 VTI | 2011–2016 | 5FS (EP6C) |
| 604 | - | 561A_ [1977-1987] Saloon | 2.3 TD | 1979–1983 | 147 (XD2S) |
| 605 | - | 6B [1989-1999] Saloon | 3.0 V6 | 1997–1999 | XFZ (ES9J4) |
| 607 | - | 9D, 9U [2000-2016] Saloon | 3.0 V6 24V | 2004–2016 | XFV (ES9A) |
| 607 | - | 9D, 9U [2000-2008] Saloon | 2.0 HDI | 2001–2004 | RHS (DW10ATED) |
| 607 | - | 9D, 9U [2000-2017] Saloon | 3.0 V6 24V | 2000–2017 | XFX (ES9J4S) |
| 807 | - | E [2002-2016] MPV | 3.0 V6 | 2002–2009 | XFX (ES9J4S) |
| Bipper | - | AA_ [2008-2016] Box | 1.4 HDI | 2008–2016 | 8HS (DV4TED) |
| Bipper Tepee | - | -- [2008-2016] Estate | 1.4 HDI | 2008–2016 | 8HS (DV4TED) |
| Boxer | - | 230P [1994-2002] Bus | 2.8 HDI | 2000–2002 | 8140.43S (F28DTCR) |
| Boxer | - | ZCT_ [1994-2002] Platform/Chassis | 2.8 HDI | 2000–2002 | 8140.43S (F28DTCR) |
| Boxer | - | 230L [1994-2002] Box | 2.8 HDI | 2000–2002 | 8140.43S (F28DTCR) |
| Boxer | - | 244 [2002-2016] | 2.8 HDI | 2002–2016 | 8140.43S (F28DTCR) |
| Boxer | - | 244 [2002-2016] | 2.8 HDI | 2002–2016 | 8140.43S (F28DTCR) |
| Boxer | - | 244, Z_ [2002-2016] Bus | 2.8 HDI 4x4 | 2002–2016 | 8140.43S (F28DTCR) |
| Boxer | - | 244 [2002-2016] | 2.8 HDI 4x4 | 2002–2016 | 8140.43S (F28DTCR) |
| Boxer | - | 244 [2002-2016] | 2.8 HDI 4x4 | 2002–2016 | 8140.43S (F28DTCR) |
| Boxer | - | 230P [1994-2002] Bus | 2.8 HDI | 2000–2001 | 8140.43S (F28DTCR) |
| Boxer | - | 244 [2002-2016] | 2.8 HDI | 2005–2009 | 8140.43S (F28DTCR) |
| Boxer | - | 230L [1994-2002] Box | 2.8 HDI | 2000–2001 | 8140.43S (F28DTCR) |
| Boxer | - | 230L [1994-2002] Box | 2.8 HDI 4x4 | 2000–2002 | 8140.43S (F28DTCR) |
| Boxer | - | 230P [1994-2002] Bus | 2.8 HDI 4x4 | 2000–2002 | 8140.43S (F28DTCR) |
| Boxer | - | ZCT_ [1994-2002] Platform/Chassis | 2.8 HDI | 2000–2001 | 8140.43S (F28DTCR) |
| Boxer | - | 230P [1994-2002] Bus | 2.8 HDI AWD | 2000–2001 | 8140.43S (F28DTCR) |
| Boxer | - | 230L [1994-2002] Box | 2.8 HDI 4x4 | 2000–2001 | 8140.43S (F28DTCR) |
| Boxer | - | ZCT_ [1994-2002] Platform/Chassis | 2.8 HDI AWD | 2000–2001 | 8140.43S (F28DTCR) |
| Boxer | - | 244, Z_ [2002-2016] Bus | 2.8 HDI | 2002–2016 | 8140.43S (F28DTCR) |
| Expert | - | 224 [1996-2016] MPV | 1.6 | 1996–2006 | 222A2 (1580 SPI) |
| Expert | - | 222 [1996-2016] Box | 1.6 | 1996–2004 | 222A2 (1580 SPI) |
| Expert | - | 223 [1996-2004] Platform/Chassis | 1.6 | 1996–2004 | 222A2 (1580 SPI) |
| J5 | - | 290P [1990-1994] Bus | 2.5 TD 4x4 | 1990–1994 | CRD93LS (U25/673) |
| J5 | - | 290L [1990-1994] | 2.5 TD | 1990–1994 | CRD93LS (U25/673) |
| J5 | - | 290L [1990-1994] | 2.5 TD 4x4 | 1990–1994 | CRD93LS (U25/673) |
| J5 | - | 290L [1990-1994] | 2.5 TD 4x4 | 1990–1994 | CRD93LS (U25/673) |
| J5 | - | 290P [1990-1994] Bus | 2.5 TD | 1990–1994 | CRD93LS (U25/673) |
| J5 | - | 280L [1981-1990] | 2.5 DT | 1981–1990 | CRD93LS (U25/673) |
| Partner | - | -- [2008-2016] | 1.6 HDI 4x4 | 2012–2016 | 9HS (DV6TED4BU) |
| Partner | - | -- [2008-2016] | 1.6 HDI | 2008–2016 | 9HS (DV6TED4BU) |
| Partner | - | -- [2008-2016] | 1.6 HDI | 2009–2016 | 9HS (DV6TED4BU) |
| Partner Tepee | - | -- [2008-2016] MPV | 1.6 | 2010–2016 | 5FS (EP6C) |
Popular Engine Makes
People Also Search
Peugeot Partner Diesel Van DV6ATED4 1.6 (2008-2012) | Ready to Fit
£683 used
Up to 18 Months Warranty
In Stock
Free Delivery
Peugeot Partner 1.6 Diesel (2008-2012) | Ready to Fit
£683 used
Up to 18 Months Warranty
In Stock
Free Delivery
Peugeot Partner Diesel Van Engine 1.6 (2012-2015) | Supplied & Tested
£689.5 used
Up to 18 Months Warranty
In Stock
Free Delivery
Peugeot Partner Diesel Van 1.6 (2012-2019) | Cost-Effective Replacement
£683 used
Up to 18 Months Warranty
In Stock
Free Delivery
Peugeot Partner 1.6 HDi (2012-2018) | UK Supplied
£1340.9 reconditioned
Up to 60 Months Warranty
In Stock
Free Delivery
Peugeot Partner 1.6 Diesel (2012-2019) | Ready to Fit
£1340.9 reconditioned
Up to 60 Months Warranty
In Stock
Free Delivery