Enter your Reg, confirm the match & get quotes from trusted suppliers
Peugeot Partner 1.6 HDi Diesel (2012-2016) ( Used )
Discover the perfect engine solution for your Peugeot Partner with our 1.6 HDi Diesel engine. Known for its reliability and efficiency, this engine ensures optimal performance for your van. We offer a comprehensive warranty for peace of mind, along with prompt delivery across the UK. Professional fitting services are also available to guarantee a seamless installation. Trust us to get your Peugeot back on the road quickly and efficiently!
USED ENGINE
Peugeot Partner Diesel Van Engine — Supplied & Fitted Price From
£1,100
- ✔ Low-mileage tested unit
- ✔ Fully inspected before dispatch
- ✔ Best budget-friendly replacement
- ✔ Quick installation available
RECONDITIONED ENGINE
Peugeot Partner Diesel Van Engine — Supplied & Fitted Price From
£1,300
- ✔ Fully rebuilt to high standards
- ✔ New seals, gaskets & wearable parts
- ✔ Better performance & reliability
- ✔ Comes with extended warranty
NEW ENGINE
Peugeot Partner Diesel Van Engine — Supplied & Fitted Price From
£3,200
- ✔ Brand-new OEM quality engine
- ✔ Maximum reliability & lifespan
- ✔ Ideal for long-term ownership
- ✔ Long manufacturer-level warranty
Buy a Peugeot Partner Diesel Van S- – Quality Used, Reconditioned & Low Mileage
Engine performance is crucial for any vehicle, and finding the right parts is essential, especially when it comes to a used peugeot partner diesel van. Our selection of fully tested, reconditioned engines ensures that your vehicle operates at its best, providing reliability you can count on. With over 35 years of experience, we are proud to work with trusted suppliers and expert reconditioners who guarantee that each engine is meticulously rebuilt to meet the highest standards. If your peugeot partner is showing signs of wear, we can repair
Or recondition your existing engine, saving you the hassle of purchasing a new one. Our services also include supply and fit options, allowing you to buy an engine and have it fitted by local garages that we have vetted for quality assurance. This seamless process offers peace of mind, knowing that original parts will be fitted, ensuring the longevity of your vehicle. With low mileage options available, you can rest assured that your second-hand engine will perform efficiently, enhancing the overall performance of your peugeot partner. We understand
That unexpected repairs can strain your budget, which is why we offer average savings of up to £800 on our used engines. Plus, with various warranty options available, you can choose the coverage that best suits your needs, providing additional security for your purchase. Our commitment to customer satisfaction extends beyond just selling parts. We offer free collection and delivery options, making it convenient for you to get the parts you need without the hassle. If you're in need of recovery services, we provide free recovery options to
Ensure that help is always at hand, no matter where you are. When you choose us, you’re choosing a reliable partner in automotive care. Our local suppliers and independent garages are dedicated to delivering the best service possible, ensuring that your peugeot partner is back on the road in no time. Whether you need a bare engine or a fully fitted solution, our team is here to support you with expert advice and top-quality parts. Experience the difference with our exceptional service and commitment to excellence.
Why UK Drivers Trust Us
Save Up to 50%
Compared to main dealers & local garages. Best prices in the UK.
20+ Years of Expertise
Trusted engine replacement specialists with proven experience.
15,000+ Happy Customers
UK-wide trusted customers and garages choose us every day.
Best Engine Suppliers
Used, reconditioned & remanufactured engines from verified suppliers.
12–36 Month Warranty
Free warranty on reconditioned & remanufactured engines.
UK-Wide Network
Nationwide supply & fitting partners for fast service.
Compatible Vehicles and Engine Models
| Model | Chassis | Variant | Type | Year | Engine |
|---|---|---|---|---|---|
| 104 | - | -- [1972-1988] | 1.1 | 1978–1979 | XW3S |
| 104 | - | -- [1972-1988] | 1.1 | 1973–1979 | XW3S |
| 104 | - | -- [1972-1988] | 1.1 | 1975–1980 | 121 (XW3S) |
| 205 | - | MK II [1987-1998] Hatchback | 1.6 | 1990–1992 | 171 (XU5S) |
| 205 | - | 741B, 20D [1986-1994] Convertible | 1.4 | 1987–1994 | K2B (TU3S) |
| 205 | - | MK II [1987-1998] Hatchback | 1.4 | 1987–1989 | K2B (TU3S) |
| 206 | - | 2A/C [1998-2016] Hatchback | 2.0 RC | 2003–2010 | RFK (EW10J4S) |
| 207 | - | WA_, WC_ [2006-2016] Hatchback | 1.4 16V | 2007–2016 | 8FS (EP3) |
| 207 | - | WA_, WC_ [2006-2016] Hatchback | 1.6 16V VTI | 2007–2016 | 5FS (EP6C) |
| 207 | - | WA_, WC_ [2006-2016] Hatchback | 1.6 16V RC | 2007–2016 | 5FY (EP6DTS) |
| 207 CC | - | WD_ [2007-2016] Convertible | 1.6 16V | 2007–2016 | 5FS (EP6C) |
| 207 SW | - | WK_ [2007-2016] Estate | 1.4 16V | 2007–2016 | 8FS (EP3) |
| 207 SW | - | WK_ [2007-2016] Estate | 1.6 16V | 2007–2016 | 5FS (EP6C) |
| 207 SW | - | WK_ [2007-2016] Estate | 1.6 16V RC | 2007–2016 | 5FY (EP6DTS) |
| 208 | - | -- [2012-2016] | 1.4 | 2012–2016 | 8FS (EP3) |
| 208 | - | -- [2012-2016] | 1.6 | 2012–2016 | 5FS (EP6C) |
| 3008 | - | -- [2009-2016] MPV | 1.6 VTI | 2009–2016 | 5FS (EP6C) |
| 304 | - | _04B_ [1970-1976] Convertible | 1.3 | 1972–1976 | XL3S |
| 304 | - | _04M_ [1969-1979] Saloon | 1.3 | 1972–1975 | XL5S |
| 304 | - | _04C_ [1970-1975] Coupe | 1.3 | 1972–1975 | XL3S |
| 305 | - | MK II [1982-1990] | 1.6 | 1984–1987 | 171 (XU5S) |
| 305 | - | MK II [1982-1990] | 1.6 | 1982–1984 | 171 (XU5S) |
| 305 | - | MK II [1982-1990] | 1.9 | 1982–1985 | 159 (XU9S) |
| 305 | - | MK II [1982-1990] | 1.6 | 1983–1984 | 171 (XU5S) |
| 305 | - | MK II [1982-1990] | 1.9 | 1984–1987 | 159 (XU9S) |
| 305 | - | 581A [1977-1982] Saloon | 1.5 | 1980–1982 | 117 (XR5S) |
| 305 | - | MK II [1982-1990] | 1.6 | 1984–1987 | 171 (XU5S) |
| 305 | - | MK II [1982-1990] | 1.6 | 1982–1988 | 171 (XU5S) |
| 306 | - | 7A, 7C, N3, N5 [1993-2001] Hatchback | 1.9 D | 1998–2001 | DHV (XUD9BSD) |
| 306 | - | 7B, N3, N5 [1994-2001] Saloon | 1.9 D | 1998–2001 | DHV (XUD9BSD) |
| 306 | - | 7E, N3, N5 [1997-2002] Estate | 1.9 D | 1998–2002 | DHV (XUD9BSD) |
| 306 | - | 7A, 7C, N3, N5 [1993-2001] Hatchback | 2.0 S16 | 1996–2001 | RFS (XU10J4RS) |
| 307 | - | 3E [2002-2016] Estate | 2.0 16V | 2005–2008 | RFK (EW10J4S) |
| 307 | - | 3A/C [2000-2016] Hatchback | 2.0 16V | 2005–2008 | RFK (EW10J4S) |
| 307 | - | 3E [2002-2016] Estate | 2.0 HDI 110 | 2002–2008 | RHS (DW10ATED) |
| 307 | - | 3A/C [2000-2016] Hatchback | 2.0 HDI 110 | 2000–2008 | RHS (DW10ATED) |
| 307 CC | - | 3B [2003-2016] Convertible | 2.0 16V | 2003–2008 | RFK (EW10J4S) |
| 307 SW | - | 3H [2002-2016] Estate | 2.0 HDI 110 | 2002–2008 | RHS (DW10ATED) |
| 308 | - | 4A_, 4C_ [2007-2016] Hatchback | 1.4 16V | 2007–2016 | 8FS (EP3) |
| 308 | - | 4A_, 4C_ [2007-2016] Hatchback | 1.6 16V | 2008–2016 | 5FY (EP6DTS) |
| 308 SW | - | -- [2007-2016] Estate | 1.4 16V | 2007–2016 | 8FS (EP3) |
| 308 SW | - | -- [2007-2016] Estate | 1.6 16V | 2008–2016 | 5FY (EP6DTS) |
| 309 | - | 10C, 10A [1985-1989] Hatchback | 1.4 | 1989–1989 | K2B (TU3S) |
| 309 | - | 10C, 10A [1985-1989] Hatchback | 1.9 | 1985–1989 | D2B (XU9S) |
| 406 | - | 8B [1995-2004] Saloon | 1.9 D | 1996–2004 | DHW (XUD9SD) |
| 406 | - | 8E/F [1996-2004] Estate | 1.9 D | 1996–2004 | DHW (XUD9SD) |
| 406 | - | 8E/F [1996-2004] Estate | 3.0 24V | 1996–2004 | XFZ (ES9J4) |
| 406 | - | 8B [1995-2004] Saloon | 3.0 24V | 1996–2004 | XFZ (ES9J4) |
| 406 | - | 8B [1995-2004] Saloon | 2.0 HDI 110 | 2001–2004 | RHS (DW10ATED) |
| 406 | - | 8E/F [1996-2004] Estate | 2.0 HDI 110 | 2001–2004 | RHS (DW10ATED) |
| 406 | - | 8C [1997-2004] Coupe | 3.0 V6 24V | 1997–2004 | XFZ (ES9J4) |
| 406 | - | 8B [1995-2004] Saloon | 3.0 V6 | 2000–2004 | XFX (ES9J4S) |
| 406 | - | 8E/F [1996-2004] Estate | 3.0 V6 | 2000–2004 | XFX (ES9J4S) |
| 406 | - | 8C [1997-2004] Coupe | 3.0 V6 | 2000–2004 | XFX (ES9J4S) |
| 407 | - | 6D_ [2004-2016] Saloon | 3.0 | 2004–2010 | XFV (ES9A) |
| 407 | - | 6C_ [2005-2010] Coupe | 3.0 V6 | 2005–2010 | XFV (ES9A) |
| 407 SW | - | 6E_ [2004-2016] Estate | 3.0 | 2004–2010 | XFV (ES9A) |
| 5008 | - | -- [2009-2016] MPV | 1.6 16V | 2009–2016 | 5FS (EP6C) |
| 505 | - | 551A [1979-1993] Saloon | 2.3 Turbo D | 1980–1986 | 147 (XD2S) |
| 505 | - | 551D [1982-1993] Estate | 2.3 Diesel | 1982–1986 | 147 (XD2S) |
| 508 | - | -- [2010-2016] Saloon | 1.6 VTI | 2011–2016 | 5FS (EP6C) |
| 508 SW | - | -- [2010-2016] Estate | 1.6 VTI | 2011–2016 | 5FS (EP6C) |
| 604 | - | 561A_ [1977-1987] Saloon | 2.3 TD | 1979–1983 | 147 (XD2S) |
| 605 | - | 6B [1989-1999] Saloon | 3.0 V6 | 1997–1999 | XFZ (ES9J4) |
| 607 | - | 9D, 9U [2000-2016] Saloon | 3.0 V6 24V | 2004–2016 | XFV (ES9A) |
| 607 | - | 9D, 9U [2000-2008] Saloon | 2.0 HDI | 2001–2004 | RHS (DW10ATED) |
| 607 | - | 9D, 9U [2000-2017] Saloon | 3.0 V6 24V | 2000–2017 | XFX (ES9J4S) |
| 807 | - | E [2002-2016] MPV | 3.0 V6 | 2002–2009 | XFX (ES9J4S) |
| Bipper | - | AA_ [2008-2016] Box | 1.4 HDI | 2008–2016 | 8HS (DV4TED) |
| Bipper Tepee | - | -- [2008-2016] Estate | 1.4 HDI | 2008–2016 | 8HS (DV4TED) |
| Boxer | - | 230P [1994-2002] Bus | 2.8 HDI | 2000–2002 | 8140.43S (F28DTCR) |
| Boxer | - | ZCT_ [1994-2002] Platform/Chassis | 2.8 HDI | 2000–2002 | 8140.43S (F28DTCR) |
| Boxer | - | 230L [1994-2002] Box | 2.8 HDI | 2000–2002 | 8140.43S (F28DTCR) |
| Boxer | - | 244 [2002-2016] | 2.8 HDI | 2002–2016 | 8140.43S (F28DTCR) |
| Boxer | - | 244 [2002-2016] | 2.8 HDI | 2002–2016 | 8140.43S (F28DTCR) |
| Boxer | - | 244, Z_ [2002-2016] Bus | 2.8 HDI 4x4 | 2002–2016 | 8140.43S (F28DTCR) |
| Boxer | - | 244 [2002-2016] | 2.8 HDI 4x4 | 2002–2016 | 8140.43S (F28DTCR) |
| Boxer | - | 244 [2002-2016] | 2.8 HDI 4x4 | 2002–2016 | 8140.43S (F28DTCR) |
| Boxer | - | 230P [1994-2002] Bus | 2.8 HDI | 2000–2001 | 8140.43S (F28DTCR) |
| Boxer | - | 244 [2002-2016] | 2.8 HDI | 2005–2009 | 8140.43S (F28DTCR) |
| Boxer | - | 230L [1994-2002] Box | 2.8 HDI | 2000–2001 | 8140.43S (F28DTCR) |
| Boxer | - | 230L [1994-2002] Box | 2.8 HDI 4x4 | 2000–2002 | 8140.43S (F28DTCR) |
| Boxer | - | 230P [1994-2002] Bus | 2.8 HDI 4x4 | 2000–2002 | 8140.43S (F28DTCR) |
| Boxer | - | ZCT_ [1994-2002] Platform/Chassis | 2.8 HDI | 2000–2001 | 8140.43S (F28DTCR) |
| Boxer | - | 230P [1994-2002] Bus | 2.8 HDI AWD | 2000–2001 | 8140.43S (F28DTCR) |
| Boxer | - | 230L [1994-2002] Box | 2.8 HDI 4x4 | 2000–2001 | 8140.43S (F28DTCR) |
| Boxer | - | ZCT_ [1994-2002] Platform/Chassis | 2.8 HDI AWD | 2000–2001 | 8140.43S (F28DTCR) |
| Boxer | - | 244, Z_ [2002-2016] Bus | 2.8 HDI | 2002–2016 | 8140.43S (F28DTCR) |
| Expert | - | 224 [1996-2016] MPV | 1.6 | 1996–2006 | 222A2 (1580 SPI) |
| Expert | - | 222 [1996-2016] Box | 1.6 | 1996–2004 | 222A2 (1580 SPI) |
| Expert | - | 223 [1996-2004] Platform/Chassis | 1.6 | 1996–2004 | 222A2 (1580 SPI) |
| J5 | - | 290P [1990-1994] Bus | 2.5 TD 4x4 | 1990–1994 | CRD93LS (U25/673) |
| J5 | - | 290L [1990-1994] | 2.5 TD | 1990–1994 | CRD93LS (U25/673) |
| J5 | - | 290L [1990-1994] | 2.5 TD 4x4 | 1990–1994 | CRD93LS (U25/673) |
| J5 | - | 290L [1990-1994] | 2.5 TD 4x4 | 1990–1994 | CRD93LS (U25/673) |
| J5 | - | 290P [1990-1994] Bus | 2.5 TD | 1990–1994 | CRD93LS (U25/673) |
| J5 | - | 280L [1981-1990] | 2.5 DT | 1981–1990 | CRD93LS (U25/673) |
| Partner | - | -- [2008-2016] | 1.6 HDI 4x4 | 2012–2016 | 9HS (DV6TED4BU) |
| Partner | - | -- [2008-2016] | 1.6 HDI | 2008–2016 | 9HS (DV6TED4BU) |
| Partner | - | -- [2008-2016] | 1.6 HDI | 2009–2016 | 9HS (DV6TED4BU) |
| Partner Tepee | - | -- [2008-2016] MPV | 1.6 | 2010–2016 | 5FS (EP6C) |
Popular Engine Makes
People Also Search
Peugeot Partner Diesel Van DV6ATED4 1.6 (2008-2012) | Ready to Fit
£683 used
Up to 18 Months Warranty
In Stock
Free Delivery
Peugeot Partner 1.6 Diesel (2008-2012) | Ready to Fit
£683 used
Up to 18 Months Warranty
In Stock
Free Delivery
Peugeot Partner Diesel Van Engine 1.6 (2012-2015) | Supplied & Tested
£689.5 used
Up to 18 Months Warranty
In Stock
Free Delivery
Peugeot Partner Diesel Van 1.6 (2012-2019) | Cost-Effective Replacement
£683 used
Up to 18 Months Warranty
In Stock
Free Delivery
Peugeot Partner 1.6 HDi (2012-2018) | UK Supplied
£1340.9 reconditioned
Up to 60 Months Warranty
In Stock
Free Delivery
Peugeot Partner 1.6 Diesel (2012-2019) | Ready to Fit
£1340.9 reconditioned
Up to 60 Months Warranty
In Stock
Free Delivery