So that we can find you engine suppliers specific to your vehicles make and model
You are in the driving seat, compare prices and filter through a wide range of reputable engine suppliers
Select & book in with your chosen supplier, getting you back on the road in 3 easy steps
Engine Code | Fuel | Engine Size | Years | Average Price Quote |
---|---|---|---|---|
CJXD | Petrol | 2.0 litre | 2012 - 2016 | - |
DJHA | Petrol | 2.0 litre | 2012 - 2016 | - |
CXBB | Petrol | 1.8 litre | 2012 - 2016 | - |
CJXG | Petrol | 2.0 litre | 2012 - 2016 | - |
CRVA | Diesel | 2.0 litre | 2012 - 2016 | - |
DDYA | Diesel | 1.6 litre | 2012 - 2016 | - |
EAGA | Electric | litre | 2012 - 2016 | - |
CWVA | Petrol | 1.6 litre | 2012 - 2016 | - |
DLBA | Petrol | 2.0 litre | 2012 - 2016 | - |
CHZK | Petrol | 1.0 litre | 2012 - 2016 | - |
CBTA | Petrol | 2.5 litre | 2012 - 2016 | - |
CRZA | Petrol | 2.0 litre | 2012 - 2016 | - |
CHZD | Petrol | 1.0 litre | 2012 - 2016 | - |
DJHB | Petrol | 2.0 litre | 2012 - 2016 | - |
CYVA | Petrol | 1.2 litre | 2012 - 2016 | - |
CNSA | Petrol | 1.8 litre | 2012 - 2016 | - |
CYFB | Petrol | 2.0 litre | 2012 - 2016 | - |
CXBA | Petrol | 1.8 litre | 2012 - 2016 | - |
EAZA | Electric | litre | 2012 - 2016 | - |
CRVC | Diesel | 2.0 litre | 2012 - 2016 | - |
CJXE | Petrol | 2.0 litre | 2012 - 2016 | - |
CJXB | Petrol | 2.0 litre | 2012 - 2016 | - |
DADA | Petrol | 1.5 litre | 2012 - 2016 | - |
CRGA | Diesel | 2.0 litre | 2012 - 2016 | - |
CHZC | Petrol | 1.0 litre | 2012 - 2016 | - |
CNSB | Petrol | 1.8 litre | 2012 - 2016 | - |
CLHA | Diesel | 1.6 litre | 2012 - 2016 | £ 898 |
CRKA | Diesel | 1.6 litre | 2012 - 2016 | £ 1,095 |
CZCA | Petrol | 1.4 litre | 2012 - 2016 | £ 1,188 |
CZEA | Petrol | 1.4 litre | 2012 - 2016 | £ 1,285 |
CJZB | Petrol | 1.2 litre | 2012 - 2016 | £ 1,300 |
CJAA | Diesel | 2.0 litre | 2012 - 2016 | £ 1,430 |
CBUA | Petrol | 2.5 litre | 2012 - 2016 | £ 1,448 |
CKFC | Diesel | 2.0 litre | 2012 - 2016 | £ 1,550 |
CRBC | Diesel | 2.0 litre | 2012 - 2016 | £ 1,550 |
CHHA | Petrol | 2.0 litre | 2012 - 2016 | £ 1,563 |
CPTA | Petrol | 1.4 litre | 2012 - 2016 | £ 1,841 |
CRBB | Diesel | 2.0 litre | 2012 - 2016 | £ 1,849 |
CXSA | Petrol | 1.4 litre | 2012 - 2016 | £ 1,854 |
CHHB | Petrol | 2.0 litre | 2012 - 2016 | £ 1,894 |
CRLB | Diesel | 2.0 litre | 2012 - 2016 | £ 2,000 |
CUNA | Diesel | 2.0 litre | 2012 - 2016 | £ 2,250 |
CLHB | Diesel | 1.6 litre | 2012 - 2016 | £ 2,394 |
CNTA | Petrol | 2.0 litre | 2012 - 2016 | £ 2,432 |
CJZA | Petrol | 1.2 litre | 2012 - 2016 | £ 2,435 |
CZDA | Petrol | 1.4 litre | 2012 - 2016 | £ 2,765 |
CYVB | Petrol | 1.2 litre | 2012 - 2016 | £ 2,948 |
CUKB | Petrol | 1.4 litre | 2012 - 2016 | £ 3,289 |
CXXB | Diesel | 1.6 litre | 2012 - 2016 | £ 3,305 |
CMBA | Petrol | 1.4 litre | 2012 - 2016 | £ 3,318 |
CHPA | Petrol | 1.4 litre | 2012 - 2016 | £ 3,533 |
CRKB | Diesel | 1.6 litre | 2012 - 2016 | £ 3,891 |
CPVA | Petrol | 1.4 litre | 2012 - 2016 | £ 4,083 |
CPWA | Petrol/Gas | 1.4 litre | 2012 - 2016 | £ 4,259 |
CJXC | Petrol | 2.0 litre | 2012 - 2016 | £ 4,344 |
CPVB | Petrol | 1.4 litre | 2012 - 2016 | £ 5,199 |
CRMB | Diesel | 2.0 litre | 2012 - 2016 | £ 5,985 |
Looking for a rebuilt engine for your VW Golf VII? For your ease, Compare the Engine Market offer an engine price comparison service that makes it easy to get the best deals on reconditioned engines from local suppliers and workshops. All you need to do is enter your vehicle's registration number and Compare the Engine Market will provide you with quotes from a range of VW Golf VII engine suppliers near you. With our service, you can be sure that you are getting the best possible deal on your new VW Golf VII engine. We only work with reputable engine suppliers who offer high quality reconditioned engines, so you can be sure that your new engine will last for many miles to come. Get in touch today to find out more.
Provide us a with few details about your car so that we can find you reputable engine suppliers
specific to your needs helping you get back on the road swiftly.
If you are an engine reconditioner, garage, or a workshop, get started today and gain instant access to 1000s of customers looking for Engine Replacement